Ülke | DV-2013 | DV-2014 | DV-2015 | DV-2016 | DV-2017 | DV-2018 | DV-2019 | DV-2020 | DV-2021 | DV-2022 |
Afghanistan | 59 | 95 | 28 | 192 | 144 | 231 | 265 | 165 | 87 | 723 |
Albania | 994 | 1.571 | 1.910 | 1.506 | 2.436 | 2.630 | 2.284 | 1.296 | 270 | 2.054 |
Algeria | 1.058 | 971 | 1.093 | 1.277 | 996 | 1.346 | 1.649 | 783 | 814 | 2.380 |
Angola | 13 | 10 | 8 | 37 | 12 | 20 | 60 | 9 | 17 | 293 |
Argentina | 32 | 73 | 52 | 30 | 36 | 32 | 49 | 11 | 92 | 106 |
Armenia | 903 | 1.272 | 1.556 | 1.000 | 1.566 | 1.662 | 1.313 | 373 | 133 | 1.308 |
Australia | 433 | 406 | 486 | 331 | 398 | 507 | 340 | 263 | 221 | 500 |
Austria | 42 | 24 | 48 | 10 | 34 | 14 | 4 | 9 | 15 | 18 |
Azerbaijan | 190 | 190 | 289 | 204 | 434 | 508 | 822 | 189 | 188 | 720 |
Bahamas, The | 16 | 2 | 7 | 5 | 3 | 2 | 8 | 13 | 21 | 12 |
Bahrain | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 4 |
Belarus | 848 | 844 | 868 | 568 | 801 | 828 | 929 | 361 | 503 | 863 |
Belgium | 39 | 24 | 34 | 13 | 42 | 27 | 16 | 6 | 11 | 18 |
Benin | 230 | 182 | 193 | 282 | 237 | 237 | 364 | 92 | 58 | 266 |
Bhutan | 8 | 7 | 1 | 9 | 7 | 7 | 20 | 5 | 18 | 80 |
Bolivia | 33 | 26 | 23 | 24 | 10 | 12 | 7 | 4 | 19 | 29 |
Bosnia and Herzegovina | 30 | 39 | 77 | 48 | 84 | 47 | 23 | 14 | 15 | 61 |
Botswana | 1 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
Bulgaria | 965 | 1.026 | 834 | 614 | 540 | 343 | 230 | 109 | 82 | 142 |
Burkina Faso | 223 | 120 | 122 | 132 | 138 | 110 | 95 | 24 | 7 | 45 |
Burma | 267 | 200 | 88 | 140 | 148 | 125 | 210 | 82 | 96 | 422 |
Burundi | 28 | 37 | 47 | 64 | 75 | 97 | 141 | 50 | 43 | 140 |
Cambodia | 399 | 334 | 152 | 266 | 198 | 121 | 86 | 69 | 51 | 166 |
Cameroon | 1.619 | 1.289 | 1.455 | 1.625 | 1.214 | 1.626 | 1.661 | 460 | 653 | 1.705 |
Central African Republic | 3 | 1 | 3 | 8 | 2 | 4 | 7 | 0 | 0 | 8 |
Chad | 10 | 9 | 15 | 18 | 10 | 18 | 22 | 12 | 25 | 136 |
Chile | 12 | 24 | 10 | 1 | 13 | 24 | 14 | 7 | 20 | 12 |
Congo, Dem. Rep. of the | 2.235 | 2.442 | 2.641 | 2.778 | 2.669 | 2.874 | 3.096 | 478 | 592 | 903 |
Congo, Rep. of the | 47 | 55 | 49 | 50 | 42 | 100 | 166 | 37 | 50 | 136 |
Costa Rica | 20 | 25 | 6 | 10 | 13 | 10 | 8 | 6 | 15 | 3 |
Cote d'Ivoire | 325 | 376 | 377 | 510 | 442 | 386 | 424 | 76 | 144 | 383 |
Croatia | 20 | 41 | 30 | 22 | 27 | 23 | 12 | 13 | 17 | 14 |
Cuba | 193 | 302 | 474 | 536 | 384 | 187 | 103 | 361 | 517 | 612 |
Cyprus | 3 | 7 | 8 | 8 | 8 | 5 | 3 | 1 | 0 | 5 |
Czech Republic | 30 | 41 | 38 | 28 | 20 | 41 | 28 | 10 | 11 | 7 |
Denmark | 20 | 21 | 17 | 14 | 21 | 11 | 8 | 1 | 2 | 6 |
Djibouti | 18 | 13 | 18 | 33 | 32 | 43 | 29 | 13 | 35 | 77 |
Ecuador | - | - | - | - | - | 287 | 82 | 62 | 102 | 163 |
Egypt | 3.383 | 3.500 | 3.456 | 2.855 | 3.580 | 3.466 | 3.312 | 1.297 | 447 | 2.147 |
Eritrea | 245 | 173 | 186 | 149 | 81 | 139 | 116 | 11 | 15 | 57 |
Estonia | 23 | 17 | 21 | 10 | 13 | 24 | 9 | 2 | 2 | 10 |
Ethiopia | 2.393 | 2.543 | 2.469 | 2.143 | 2.560 | 2.106 | 1.696 | 339 | 67 | 621 |
Fiji | 254 | 218 | 185 | 130 | 214 | 184 | 139 | 216 | 292 | 537 |
Finland | 25 | 16 | 29 | 22 | 29 | 21 | 18 | 4 | 5 | 15 |
France | 228 | 326 | 346 | 211 | 258 | 257 | 208 | 57 | 70 | 119 |
Gabon | 6 | 18 | 12 | 9 | 13 | 7 | 16 | 3 | 8 | 20 |
Gambia, The | 11 | 7 | 13 | 6 | 15 | 20 | 16 | 6 | 3 | 40 |
Georgia | 411 | 345 | 507 | 368 | 548 | 676 | 662 | 399 | 265 | 1.290 |
Germany | 584 | 497 | 535 | 293 | 284 | 311 | 203 | 92 | 88 | 309 |
Ghana | 1.895 | 1.460 | 526 | 432 | 803 | 777 | 640 | 111 | 229 | 355 |
Greece | 54 | 79 | 98 | 54 | 96 | 71 | 59 | 19 | 8 | 51 |
Guatemala | - | 44 | 20 | 9 | 13 | 35 | 19 | 11 | - | - |
Guinea | 257 | 264 | 262 | 293 | 205 | 155 | 300 | 38 | 41 | 377 |
Guinea-Bissau | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 10 |
Honduras | 24 | 38 | 31 | 26 | 30 | 49 | 15 | 20 | 46 | - |
Hong Kong S.A.R. | 40 | 46 | 34 | 55 | 18 | 56 | 46 | 58 | 153 | - |
Hungary | 112 | 103 | 121 | 79 | 83 | 84 | 38 | 33 | 50 | 65 |
Iceland | 15 | 10 | 11 | 1 | 9 | 1 | 0 | 0 | 4 | 5 |
Indonesia | 66 | 68 | 44 | 45 | 41 | 64 | 63 | 58 | 85 | 106 |
Iran | 3.802 | 2.386 | 2.661 | 2.788 | 2.106 | 318 | 298 | 131 | 244 | 2.024 |
Iraq | 66 | 49 | 23 | 146 | 150 | 297 | 264 | 86 | 30 | 650 |
Ireland | 52 | 44 | 50 | 36 | 31 | 37 | 21 | 3 | 10 | 15 |
Israel | 74 | 58 | 20 | 35 | 34 | 49 | 64 | 26 | 40 | 52 |
Italy | 157 | 282 | 289 | 194 | 244 | 162 | 141 | 66 | 120 | 161 |
Japan | 287 | 269 | 143 | 194 | 117 | 164 | 223 | 135 | 237 | 331 |
Jordan | 122 | 181 | 72 | 176 | 96 | 254 | 330 | 266 | 542 | 713 |
Kazakhstan | 316 | 325 | 460 | 243 | 460 | 514 | 576 | 392 | 325 | 865 |
Kenya | 1.281 | 1.216 | 903 | 1.116 | 1.014 | 1.220 | 1.207 | 393 | 278 | 1.157 |
Kosovo | 126 | 95 | 146 | 164 | 318 | 230 | 232 | 113 | 114 | 295 |
Kuwait | 66 | 58 | 29 | 59 | 45 | 81 | 51 | 37 | 52 | 106 |
Kyrgyzstan | 189 | 235 | 286 | 135 | 223 | 383 | 383 | 149 | 358 | 1.394 |
Laos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 11 |
Latvia | 57 | 57 | 30 | 31 | 22 | 34 | 23 | 19 | 23 | 26 |
Lebanon | 87 | 58 | 52 | 72 | 41 | 44 | 77 | 26 | 107 | 209 |
Liberia | 1.231 | 1.754 | 1.744 | 1.553 | 997 | 1.249 | 653 | 89 | 46 | 531 |
Libya | 82 | 51 | 72 | 127 | 115 | 47 | 72 | 24 | 59 | 192 |
Lithuania | 141 | 156 | 167 | 91 | 96 | 106 | 109 | 35 | 43 | 73 |
Madagascar | 23 | 17 | 9 | 29 | 2 | 9 | 16 | 3 | 7 | 14 |
Malawi | 16 | 15 | 11 | 0 | 10 | 5 | 7 | 0 | 2 | 12 |
Malaysia | 20 | 38 | 14 | 48 | 30 | 38 | 30 | 21 | 18 | 34 |
Mali | 29 | 21 | 23 | 39 | 15 | 34 | 25 | 5 | 6 | 46 |
Mauritania | 7 | 0 | 6 | 6 | 13 | 13 | 17 | 7 | 6 | 86 |
Mauritius | 4 | 6 | 16 | 11 | 2 | 3 | 5 | 2 | 1 | 6 |
Moldova | 906 | 1.211 | 1.566 | 1.189 | 1.369 | 574 | 626 | 226 | 168 | 481 |
Mongolia | 116 | 79 | 55 | 157 | 97 | 160 | 143 | 114 | 197 | 196 |
Montenegro | 11 | 11 | 6 | 7 | 13 | 14 | 20 | 10 | 5 | 33 |
Morocco | 894 | 864 | 912 | 1.115 | 1.080 | 1.011 | 1.132 | 719 | 1.126 | 2.559 |
Namibia | 7 | 0 | 7 | 3 | 5 | 4 | 0 | 4 | 0 | 6 |
Nepal | 3.377 | 3.504 | 3.370 | 3.247 | 3.477 | 3.307 | 2.795 | 2.085 | 1.372 | 3.345 |
Netherlands | 35 | 71 | 46 | 40 | 31 | 19 | 27 | 17 | 13 | 14 |
New Zealand | 131 | 132 | 149 | 66 | 127 | 115 | 92 | 53 | 104 | 119 |
Nicaragua | 28 | 2 | 4 | 5 | 3 | 4 | 5 | 7 | 53 | 14 |
Niger | 18 | 18 | 15 | 15 | 6 | 21 | 22 | 8 | 7 | 33 |
North Macedonia | 148 | 183 | 263 | 206 | 235 | 284 | 194 | 61 | 61 | 224 |
Northern Ireland | 14 | 18 | 15 | 6 | 4 | 2 | 3 | 0 | 0 | 2 |
Norway | 16 | 0 | 4 | 3 | 9 | 12 | 2 | 3 | 0 | 8 |
Oman | 1 | 2 | 1 | 4 | 6 | 5 | 8 | 2 | 3 | 17 |
Panama | 5 | 7 | 5 | 1 | 0 | 4 | 0 | 6 | 4 | 4 |
Papua New Guinea | 9 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 10 |
Peru | - | - | - | - | - | - | - | - | 653 | 119 |
Poland | 829 | 500 | 412 | 327 | 287 | 277 | 215 | 37 | 92 | 192 |
Portugal | 20 | 27 | 29 | 11 | 15 | 25 | 5 | 4 | 7 | 13 |
Qatar | 14 | 15 | 15 | 16 | 9 | 26 | 24 | 5 | 11 | 60 |
Romania | 423 | 498 | 539 | 342 | 321 | 199 | 242 | 94 | 106 | 188 |
Russia | 1.680 | 1.928 | 2.028 | 1.401 | 1.812 | 2.175 | 2.506 | 947 | 414 | 2.784 |
Rwanda | 158 | 139 | 199 | 242 | 161 | 277 | 338 | 115 | 155 | 661 |
Saudi Arabia | 88 | 109 | 89 | 124 | 111 | 218 | 262 | 143 | 117 | 450 |
Senegal | 91 | 109 | 104 | 139 | 98 | 94 | 83 | 13 | 10 | 109 |
Serbia | 171 | 206 | 216 | 213 | 314 | 245 | 213 | 67 | 23 | 152 |
Seychelles | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sierra Leone | 719 | 449 | 354 | 383 | 340 | 119 | 172 | 13 | 70 | 207 |
Singapore | 6 | 32 | 2 | 12 | 9 | 8 | 11 | 8 | 6 | 17 |
Slovakia | 36 | 36 | 44 | 26 | 31 | 26 | 13 | 8 | 4 | 21 |
Slovenia | 4 | 1 | 5 | 8 | 12 | 3 | 4 | 2 | 5 | 2 |
Somalia | 78 | 46 | 59 | 104 | 56 | 11 | 2 | 0 | 4 | 82 |
South Africa | 319 | 217 | 197 | 182 | 215 | 175 | 180 | 38 | 106 | 266 |
South Sudan | 0 | 0 | 1 | 11 | 6 | 10 | 4 | 2 | 3 | 18 |
Spain | 95 | 183 | 183 | 101 | 108 | 85 | 77 | 38 | 47 | 96 |
Sri Lanka | 296 | 301 | 201 | 324 | 160 | 360 | 331 | 225 | 438 | 583 |
Sudan | 436 | 965 | 1.191 | 1.833 | 1.174 | 1.680 | 1.548 | 403 | 249 | 1.704 |
Sweden | 62 | 35 | 48 | 46 | 53 | 33 | 11 | 8 | 9 | 11 |
Switzerland | 40 | 61 | 56 | 31 | 35 | 20 | 13 | 10 | 15 | 20 |
Syria | 91 | 138 | 134 | 164 | 128 | 55 | 83 | 36 | 84 | 240 |
Taiwan | 160 | 215 | 103 | 167 | 160 | 174 | 180 | 142 | 178 | 301 |
Tajikistan | 209 | 248 | 339 | 239 | 419 | 698 | 919 | 159 | 243 | 723 |
Tanzania | 51 | 28 | 60 | 32 | 46 | 39 | 50 | 10 | 21 | 66 |
Thailand | 31 | 19 | 26 | 31 | 19 | 32 | 60 | 36 | 51 | 142 |
Togo | 514 | 565 | 547 | 688 | 504 | 664 | 757 | 208 | 186 | 838 |
Tonga | 11 | 2 | 15 | 1 | 24 | 13 | 15 | 8 | 11 | 28 |
Trinidad and Tobago | 45 | 62 | 53 | 20 | 17 | 29 | 6 | 8 | 18 | 16 |
Tunisia | 49 | 40 | 38 | 100 | 63 | 62 | 47 | 38 | 60 | 136 |
Turkey | 712 | 1.084 | 1.245 | 796 | 1.386 | 1.821 | 1.387 | 708 | 588 | 1.330 |
Turkmenistan | 70 | 106 | 105 | 75 | 93 | 157 | 177 | 61 | 235 | 547 |
Uganda | 204 | 184 | 171 | 166 | 92 | 177 | 133 | 64 | 69 | 206 |
Ukraine | 1.844 | 1.770 | 1.313 | 1.787 | 2.040 | 2.653 | 2.062 | 1.101 | 938 | 2.636 |
UAE | 40 | 36 | 40 | 28 | 31 | 64 | 78 | 71 | 50 | 85 |
Uzbekistan | 3.385 | 3.032 | 2.524 | 2.378 | 3.199 | 2.058 | 823 | 314 | 89 | 2.413 |
Venezuela | 560 | 802 | 735 | 684 | 1.274 | 929 | 645 | 340 | 621 | 881 |
Yemen | 195 | 200 | 171 | 397 | 267 | 28 | 70 | 13 | 228 | 625 |
Zambia | 39 | 18 | 33 | 20 | 17 | 14 | 12 | 4 | 11 | 30 |
Zimbabwe | 68 | 32 | 47 | 85 | 44 | 54 | 28 | 3 | 70 | 142 |
15 Yıllık Tecrübe